Single tickets | |
3 hour ticket | 26,00 |
3 hour ticket with Gastein Card | 25,00 |
optional: additional surcharge per 1/2 hour | 1,50 |
evening ticket (from 3 hours before closing) | 23,00 |
evening ticket with Gastein Card | 19,50 |
day ticket | 30,50 |
day ticket with Gastein Card | 29,50 |
Blocks | |
3 x 3 hours (valid 1 year) | 63,00 |
6 x 3 hours (valid 1 year) | 120,00 |
10 x 3 hours (valid 1 year) | 188,00 |
optional: additional surcharge per 1/2 hour | 1,50 |
Season tickets | |
week ticket | 103,00 |
3 weeks ticket | 143,00 |
4 weeks ticket | 181,00 |
annual ticket | 596,00 |
winter season ticket spa and sauna (01/12/2020 - 30/04/2021) | 343,00 |
winter season ticket spa, sauna and fitness (01/12/2020 - 30/04/2021) | 417,00 |
summer season ticket only spa (05/06 - 12/09/2021) | 184,00 |
summer season ticket pre-sale (01/03 - 04/06/2021) | 164,00 |
surcharges | |
surcharge sauna (from 16 y.) for summer season ticket | 49,00 |
surcharge day sauna (from 16 y.)for all season tickets | 7,50 |
surcharge fitness day ticket (from 18 y.) | 6,50 |
Children 6-15,9 years (only spa) | prices in € |
---|
under 6 years of age free | 0,00 |
SINGLE TICKET | |
3 hour ticket | 14,50 |
3 hour ticket with Gastein Card | 13,50 |
optional: surcharge additional per 1/2 hour | 1,00 |
day ticket | 19,00 |
day ticket with Gastein Card | 18,00 |
evening ticket (from 3 hours before closing) | 13,00 |
evening ticket with Gastein Card | 10,00 |
Blocks | |
3 x 3 hours (valid 1 year) | 35,00 |
optional: surcharge additional per 1/2 hour | 1,00 |
Season tickets | |
week ticket | 66,00 |
annual ticket | 299,00 |
summer season ticket only spa valid 05/06 - 12.09.2021 | 105,00* |
summer season ticket only spa pre-sale 01/03 - 04/06/2021 (valid 05/06 - 12/09/2021) | 89,00* |
* each additional child of family is for free | 0,00 |
Familiy tickets (children up to 15,9 years an no sauna) please show a family pass | prices in € |
---|
3 hours (2 adults, 1 child) | 55,00 |
3 hours (2 adults, 2 children) | 64,00* |
each additional child of a family without a family pass | 4,50 |
day ticket (2 adults, 1 child) | 63,00 |
day ticket (2 adults, 2 children) | 71,50* |
each additional child of a family without a family pass | 6,50 |
*each additional child of family with a family pass is for free | 0,00 |
Fitness (over 18s, excl. spa area) | prices in € |
---|
dayticket without re-entry | 8,00 |
monthly ticket | 59,00 |
annual ticket | 410,00 |
winter season ticket (01/12/2020 - 30/04/2021) | 221,00 |
extra items | Preise in € |
---|
cabine hire | 4,50 |
towel hire | 4,00 |
bathrobe hire | 5,00 |
bath shoes hire | 3,00 |
short hire | 3,50 |
suit hire | 3,50 |